MACHINERY PARK
- By admin
- 12 December, 2013
- No Comments
| BENCH EQUIPMENT INFORMATION | |||
| TYPE | BRAND | PROCESSING CAPABILITY | |
| 1 | VERTICAL MACHINING CENTER | SUPERMAX | 1100 x 600 x600 mm |
| 2 | VERTICAL MACHINING CENTER | AWEA | 1100 x 600 x600 mm |
| 3 | 4 AXIS CNC VERTICAL MACHINING CENTER (1 piece) | 1500 x 800 x 800 | |
| 4 | 10 “CNC Lathe (1 piece) | FEELER | Ø20 – Ø450 x 600 mm |
| 5 | 8 “CNC TURNING (2pcs) | MAZAK | Ø220 x 600 mm |
| 6 | TURNING 1 meter (1 piece) | TOSS | Ø10 – 630 mm |
| 7 | TURNING 2 meters (2 pieces) | TOSS | Ø10 630 mm |
| 8 | MOULDER MILLING MACHINE(2 pieces) | ||
| 9 | CYLINDRICAL and SURFACE GRINDING MACHINES | ||
| 10 | CNC Lathe (1pc) | OKUMA | Ø15 x Ø350 x 1000 mm |
| 11 |
VARİOUS DRİLL MACHİNES
|
||

